Login
THE ONEDER LEAGUE
 
Week 3 Results - Farmers Insurance Open
Round Country Club Filter
1 1 J-Money Schauffele 1
2 2 Ur Mom Loves Me More Koepka, B 2
3 3 Bomb Now, Look Later McNealy 3
4 4 Louisville Metro PD Theegala 52
5 5 Toe Bang Clark, W 53
6 6 Dudizzle7 Day, J 4
7 7 That’s Mr. Commish 2U Gerard 5
8 8 Tiger’s Wood Day, J 6
9 9 Crawling Fowlers English 54
10 10 Golf Team Homa 7
T-11 T-11 FreeParking Day, J T-8
T-11 T-11 Patches O'Mulligan Knapp T-8
T-11 T-11 Seminole-in-One Day, J T-8
14 14 The Slice Is Right Day, J 11
T-15 T-15 Little White Balls Matsuyama T-12
T-15 T-15 Sophie Day, J T-12
17 17 Teenjus Homa 14
18 18 Homasexual Matsuyama 15
19 19 Green Dragon GC Theegala 16
20 20 Wanana Be Golfer Cantlay 17
21 21 PuttMeDownForBogey Kim, SW 18
22 22 BrewMaster82 Matsuyama 19
23 23 DeChamJoe Day, J 20
24 24 C.hip P.ar A.ce Aberg 21
T-25 T-25 Big Back Nine Rodgers T-55
T-25 T-25 Deez Putts Cantlay T-55
T-25 T-25 John Daly’s Liver Stevens T-55
T-25 T-25 Mulligan Muncher McNealy T-55
29 29 Lafferty, Daniel Day, J 22
30 30 Who's Your Caddy? Matsuyama 23
T-31 T-31 Big D Ivot Zalatoris T-24
T-31 T-31 Bushwood Gophers Aberg T-24
T-31 T-31 Whorelando Young, Cam T-24
34 34 Bushwood Ballers Stevens 27
T-35 T-35 Baby Fades Aberg T-28
T-35 T-35 Driver Divas Day, J T-28
T-37 T-37 Olsons Aberg T-30
T-37 T-37 Pink Birdie Club Schauffele T-30
T-37 T-37 The Slice Girls Zalatoris T-30
T-37 T-37 Ticksters Zalatoris T-30
T-41 T-41 Talk Birdie To Me Aberg T-34
T-41 T-41 Yes Schef! Gerard T-34
43 43 I Like Big Putts Kim, SW 36
T-44 T-44 Hoagie Golf Young, Cam T-59
T-44 T-44 Tee'd Off Aberg T-59
T-46 T-46 Duffer Brother Homa T-61
T-46 T-46 The Birdie Bunch Day, J T-61
48 48 Hamburger Thorbjornsen 37
T-49 T-49 Jmak3 Clark, W T-38
T-49 T-49 Movers & Shakers Day, J T-38
T-49 T-49 What Hsu Doing? Cantlay T-38
52 52 Fore Horsemen Day, J 41
T-53 T-53 MattMeeder Young, Cam T-42
T-53 T-53 Team Par Tee Cantlay T-42
55 55 Golf Of America Cantlay 44
T-56 T-56 Golf School Day, J T-45
T-56 T-56 Left Happens Gerard T-45
58 58 Dustin’s Johnson Knapp 47
59 59 Two Putt Shakur Homa 48
T-60 T-60 ATLDriveDynasty Homa T-63
T-60 T-60 Eye Of The Tiger Schauffele T-63
T-62 T-62 Just Putter-ing Rose T-65
T-62 T-62 Wmoore5 Pendrith T-65
64 64 Ohhhhhhh Bob-O! Kim, SH 49
T-65 T-65 Lawdawgin’ Gotterup T-67
T-65 T-65 Mulligans Young, Cam T-67
67 67 Dawgs Homa 50
68 68 Team No Shot Stevens 51
T-69 T-69 Gunga Galunga Gotterup T-69
T-69 T-69 Rockinitwell Young, Cam T-69
71 71 Scottie’s Good Picks Day, J 71
T-72 T-72 Bettrlatethnpregnant Koepka, B T-72
T-72 T-72 HogMammaY2K Aberg T-72
74 74 CChaplin Rose 74
T-75 T-75 Cousin Shane Day, J T-75
T-75 T-75 Flying Dutchmen VACANT T-75
T-75 T-75 Jack Powell Matsuyama T-75
T-75 T-75 Jlindsey Day, J T-75
T-75 T-75 LVCB_dOdGe Cantlay T-75
T-75 T-75 The Black Eagle Cantlay T-75
81 81 Fairway To Heaven Homa